Cliff Pennington
Clifford Pennington "Senator"
Born: April 18, 1940
Winnipeg, MB Canada
Position: C
Height: 6'0"
Weight: 170
Shoot/Catch: Right
Career: 1958-1973
Major league statistics
Cliff Pennington scored 389 goals and recorded 632 assists in his 785-game career with the Winnipeg Warriors, Hull-Ottawa Canadiens, Kingston Frontenacs, San Francisco Seals, Quebec Aces, Los Angeles Blades, Florida Rockets, Nashville Dixie Flyers, Des Moines Oak Leafs, Flint Generals, Jacksonville Rockets, St. Petersburg Suns and Suncoast Suns. He began playing during the 1958 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | WHL | Winnipeg Warriors | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Winnipeg Warriors | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Hull-Ottawa Canadiens | 65 | 33 | 69 | 102 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Kingston Frontenacs | 39 | 21 | 41 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 26 | 6 | 15 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 43 | 11 | 19 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 36 | 6 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Florida Rockets | 64 | 37 | 49 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Nashville Dixie Flyers | 68 | 49 | 66 | 115 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Nashville Dixie Flyers | 72 | 59 | 58 | 117 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Des Moines Oak Leafs | 72 | 43 | 57 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Flint Generals | 54 | 22 | 42 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Des Moines Oak Leafs | 54 | 22 | 42 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Jacksonville Rockets | 66 | 25 | 56 | 81 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | St. Petersburg Suns | 66 | 25 | 56 | 81 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Suncoast Suns | 48 | 25 | 47 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Suncoast Suns | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 785 | 389 | 632 | 1021 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | EPHL | Hull-Ottawa Canadiens | 14 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Kingston Frontenacs | 5 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Quebec Aces | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | EHL | Nashville Dixie Flyers | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | EHL | Nashville Dixie Flyers | 14 | 6 | 11 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Des Moines Oak Leafs | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | St. Petersburg Suns | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 19 | 38 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |